WASTE KING COMMERCIAL 500
EAN: 8596220005847
Sale ended
Waste King Commercial 500
For the disposal of small volumes of waste. Facilities with a frequency not exceeding 250 meals per hour at peak times.
Leták drtiče Waste King - gastro.pdf
Leták drtiče Waste King - gastro SK.pdf
Instalační instrukce - obsluha WKC 500-1500 CZ.pdf
Instalační instrukce - obsluha WKC 500-1500 EN.pdf
Technický list WKC 500 1f EN.pdf
Rozkres dílů WKC 500-1f EN.pdf
Popis částí v řezu WKC 500-1500.pdf
Provozní řád WKC 500-1500.pdf
Záruční list WKC.pdf
Servisní manuál WKC 500-10000 EN.pdf
Servisní manuál WKC 500-10000 CZ.pdf
| Basic parameters | |
|---|---|
| Model | Waste King Commercial 500 |
| Use | Commercial food manufacturing |
| Commercial use capacity | Up to 250 dishes |
| Warranty | 2 |
| Product TARIC code | 85098000 |
| Technical parameters | |
| Mounting method - installation | Mounted to the sink's flange Ø 15 cm, mounting system Ø 9 cm |
| Sink flange material | Stainless steel |
| Housing material - case | Silver/gray paint |
| Surface finish - color | Stainless steel |
| Boot system | According to installation (pressure switch-button, rocker switch, etc.) |
| Rotary plate | Stainless steel |
| Grinding segments | Tungsten carbide blades with tungsten carbide tips |
| Grinding ring | Refined cast iron |
| Bearings | Maintenance-free, ball, enclosed |
| Protective cushion | Built-in, rubber with lamellas |
| Required sink opening approx. | Ø 15.2 cm |
| Possibility of running | Continuously |
| Waste pipe diameter | A minimum of 50 mm is recommended |
| Cuff material | Rubber |
| Electric specifications | |
| Input voltage | AC 220-240 V (EU) / 110-120 V (US) |
| Frequency | 50/60 Hz |
| Performance | 1/2HP (370W) |
| Current consumption | 4.6°C |
| Motor type | Induction AC motor with self-cooling |
| Power cable | NO - (junction box) |
| Engine power (W) | 370 |
| Protective and security elements | |
| Resettable thermal fuse | Yes, reset via fuse button |
| Short circuit protection | Yes |
| Electricity class protection | I. (protective conductor) |
| Degree of protection | IP44 |
| Dimensions, weight, packaging | |
| Device dimensions | 469 x 227 x 227 mm (w/d/h) |
| Device weight | 16.8 kg |
| Weight including packaging (kg) | 20 |
O drtiči odpadu
Montáž drtiče
Technické otázky
Reference
Foto & Video
Legislativa